MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 eecb4035c620f07749f4627e6c7243dd4053b4918c6d76e236374900d0dace3b. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
BlackNET
Vendor detections: 16
| SHA256 hash: | eecb4035c620f07749f4627e6c7243dd4053b4918c6d76e236374900d0dace3b |
|---|---|
| SHA3-384 hash: | 8d7965ea9ce02dc59132bf97c5691c331fbb75b252116fdf7c83cec00d2c65afc1d8db15df21fea5c46021c4b77dbc22 |
| SHA1 hash: | b04f4689ac1ecd317387b28fad290f15a68878d9 |
| MD5 hash: | d867a6939e03ff1ccf63605dddea632e |
| humanhash: | delaware-carolina-fifteen-quiet |
| File name: | D867A6939E03FF1CCF63605DDDEA632E.exe |
| Download: | download sample |
| Signature | BlackNET |
| File size: | 199'680 bytes |
| First seen: | 2024-03-04 12:30:14 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/x-dosexec |
| imphash | f34d5f2d4577ed6d9ceec516c1f5a744 (48'829 x AgentTesla, 19'759 x Formbook, 12'295 x SnakeKeylogger) |
| ssdeep | 1536:eZuhD5z28TC2PBttWjm38hPMsCoTgbSUPH4Lksi9WXU+pOk+G8wb/APcz+tBvqtu:7pmjm38QegbSKHanO1wbClvmYlVfm+ |
| Threatray | 12 similar samples on MalwareBazaar |
| TLSH | T1B714945236EF144AE3F75B701BE6B7BEC7B2EEA76122913D10E12E4B9A356419C00371 |
| TrID | 67.7% (.EXE) Generic CIL Executable (.NET, Mono, etc.) (73123/4/13) 9.7% (.EXE) Win64 Executable (generic) (10523/12/4) 6.0% (.DLL) Win32 Dynamic Link Library (generic) (6578/25/2) 4.6% (.EXE) Win16 NE executable (generic) (5038/12/1) 4.1% (.EXE) Win32 Executable (generic) (4504/4/1) |
| File icon (PE): | |
| dhash icon | f0f4d8fcecccf0c4 (1 x BlackNET) |
| Reporter | |
| Tags: | BlackNet exe |
Intelligence
File Origin
NLVendor Threat Intelligence
Result
Behaviour
Result
Details
Result
Signature
Behaviour
Result
Behaviour
Unpacked files
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | d238aea078ca1bb99a80ec2bf5d07acb818d72e7823ea8e767eefde95a038401 |
|---|---|
| Author: | H3lium |
| Description: | MALWARE! - file d238aea078ca1bb99a80ec2bf5d07acb818d72e7823ea8e767eefde95a038401.exe |
| Reference: | https://github.com/Neo23x0/yarGen |
| Rule name: | Disable_Defender |
|---|---|
| Author: | iam-py-test |
| Description: | Detect files disabling or modifying Windows Defender, Windows Firewall, or Microsoft Smartscreen |
| Rule name: | HKTL_NET_GUID_BlackNET |
|---|---|
| Author: | Arnim Rupp (https://github.com/ruppde) |
| Description: | Detects VB.NET red/black-team tools via typelibguid |
| Reference: | https://github.com/BlackHacker511/BlackNET |
| Rule name: | INDICATOR_SUSPICIOUS_DisableWinDefender |
|---|---|
| Author: | ditekSHen |
| Description: | Detects executables containing artifacts associated with disabling Widnows Defender |
| Rule name: | INDICATOR_SUSPICIOUS_EXE_RegKeyComb_DisableWinDefender |
|---|---|
| Author: | ditekSHen |
| Description: | Detects executables embedding registry key / value combination indicative of disabling Windows Defender features |
| Rule name: | MALWARE_Win_BlackNET |
|---|---|
| Author: | ditekSHen |
| Description: | Detects BlackNET RAT |
| Rule name: | Multifamily_RAT_Detection |
|---|---|
| Author: | Lucas Acha (http://www.lukeacha.com) |
| Description: | Generic Detection for multiple RAT families, PUPs, Packers and suspicious executables |
| Rule name: | NET |
|---|---|
| Author: | malware-lu |
| Rule name: | NETexecutableMicrosoft |
|---|---|
| Author: | malware-lu |
| Rule name: | pe_imphash |
|---|
| Rule name: | Skystars_Malware_Imphash |
|---|---|
| Author: | Skystars LightDefender |
| Description: | imphash |
| Rule name: | SUSP_Modified_SystemExeFileName_in_File |
|---|---|
| Author: | Florian Roth (Nextron Systems) |
| Description: | Detecst a variant of a system file name often used by attackers to cloak their activity |
| Reference: | https://www.symantec.com/blogs/threat-intelligence/seedworm-espionage-group |
| Rule name: | SUSP_Modified_SystemExeFileName_in_File_RID35F8 |
|---|---|
| Author: | Florian Roth |
| Description: | Detecst a variant of a system file name often used by attackers to cloak their activity |
| Reference: | https://www.symantec.com/blogs/threat-intelligence/seedworm-espionage-group |
| Rule name: | win_blacknet_rat_w0 |
|---|---|
| Author: | K7 Security Labs |
| Description: | BlackNet Payload |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
BLint
The following table provides more information about this file using BLint. BLint is a Binary Linter to check the security properties, and capabilities in executables.
Findings
| ID | Title | Severity |
|---|---|---|
| CHECK_AUTHENTICODE | Missing Authenticode | high |
| CHECK_DLL_CHARACTERISTICS | Missing dll Security Characteristics (HIGH_ENTROPY_VA) | high |
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.