MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 e40b03e684f2db354aabacfc64cdaaaff31d27e844febf87c9af66cd39d74989. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
Blackmoon
Vendor detections: 17
| SHA256 hash: | e40b03e684f2db354aabacfc64cdaaaff31d27e844febf87c9af66cd39d74989 |
|---|---|
| SHA3-384 hash: | bf042fcef9e0afdee7f593c38fd05dc70f9c2993fe3216802b24f4527af3a5b621555885a8f22ce2b375e54d087c1ad8 |
| SHA1 hash: | 798cbea0bbe9b23462be4c5e8a3743399cd529d5 |
| MD5 hash: | b2524709c9b62c107eaa1235db37cbdb |
| humanhash: | montana-butter-oklahoma-twenty |
| File name: | 1734098836319.exe |
| Download: | download sample |
| Signature | Blackmoon |
| File size: | 547'840 bytes |
| First seen: | 2025-01-02 08:25:59 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/x-dosexec |
| imphash | 28d14723f510a4f77e0b80373dcbac2d (1 x Blackmoon) |
| ssdeep | 12288:CvGfiU7cXS/yAtQrHw31QW52JStw8wkvVsx4/ptI/pKYP6EKoQXXoS:Cv8isyAtQTk1n2Mt9iqSRPPKoQX |
| TLSH | T15EC4230FF7A98312DC885EB60D8F3ACD2514D03391DEFFA53CA99DED588960EC554A82 |
| TrID | 35.7% (.EXE) UPX compressed Win32 Executable (27066/9/6) 35.0% (.EXE) Win32 EXE Yoda's Crypter (26569/9/4) 8.6% (.DLL) Win32 Dynamic Link Library (generic) (6578/25/2) 6.6% (.EXE) Win16 NE executable (generic) (5038/12/1) 5.9% (.EXE) Win32 Executable (generic) (4504/4/1) |
| Magika | pebin |
| Reporter | |
| Tags: | Blackmoon exe malware trojan |
Intelligence
File Origin
GRVendor Threat Intelligence
Result
Behaviour
Result
Details
Result
Signature
Behaviour
Result
Behaviour
Unpacked files
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | BlackMoon |
|---|---|
| Author: | NDA0E |
| Description: | Detects BlackMoon |
| Rule name: | command_and_control |
|---|---|
| Author: | CD_R0M_ |
| Description: | This rule searches for common strings found by malware using C2. Based on a sample used by a Ransomware group |
| Rule name: | DebuggerCheck__API |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | DebuggerCheck__QueryInfo |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | golang_bin_JCorn_CSC846 |
|---|---|
| Author: | Justin Cornwell |
| Description: | CSC-846 Golang detection ruleset |
| Rule name: | golang_david_CSC846 |
|---|---|
| Author: | David |
| Description: | CSC-846 Golang |
| Rule name: | Hacktools_CN_JoHor_Rdos |
|---|---|
| Author: | Florian Roth |
| Description: | Disclosed hacktool set - file spec.vbp |
| Rule name: | HeavensGate |
|---|---|
| Author: | kevoreilly |
| Description: | Heaven's Gate: Switch from 32-bit to 64-mode |
| Rule name: | INDICATOR_SUSPICIOUS_EXE_NoneWindowsUA |
|---|---|
| Author: | ditekSHen |
| Description: | Detects Windows executables referencing non-Windows User-Agents |
| Rule name: | malware_PlugX_config |
|---|---|
| Author: | JPCERT/CC Incident Response Group |
| Description: | detect PlugX in memory |
| Reference: | internal research |
| Rule name: | MALWARE_Win_BlackMoon |
|---|---|
| Author: | ditekSHen |
| Description: | Detects executables using BlackMoon RunTime |
| Rule name: | meth_peb_parsing |
|---|---|
| Author: | Willi Ballenthin |
| Rule name: | meth_stackstrings |
|---|---|
| Author: | Willi Ballenthin |
| Rule name: | PE_Potentially_Signed_Digital_Certificate |
|---|---|
| Author: | albertzsigovits |
| Rule name: | PlugX |
|---|---|
| Author: | JPCERT/CC Incident Response Group |
| Description: | detect PlugX in memory |
| Reference: | internal research |
| Rule name: | RansomPyShield_Antiransomware |
|---|---|
| Author: | XiAnzheng |
| Description: | Check for Suspicious String and Import combination that Ransomware mostly abuse(can create FP) |
| Rule name: | RIPEMD160_Constants |
|---|---|
| Author: | phoul (@phoul) |
| Description: | Look for RIPEMD-160 constants |
| Rule name: | SHA1_Constants |
|---|---|
| Author: | phoul (@phoul) |
| Description: | Look for SHA1 constants |
| Rule name: | Sus_Obf_Enc_Spoof_Hide_PE |
|---|---|
| Author: | XiAnzheng |
| Description: | Check for Overlay, Obfuscating, Encrypting, Spoofing, Hiding, or Entropy Technique(can create FP) |
| Rule name: | ThreadControl__Context |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | UPX293300LZMAMarkusOberhumerLaszloMolnarJohnReiser |
|---|---|
| Author: | malware-lu |
| Rule name: | UPXV200V290MarkusOberhumerLaszloMolnarJohnReiser |
|---|---|
| Author: | malware-lu |
| Rule name: | UPXv20MarkusLaszloReiser |
|---|---|
| Author: | malware-lu |
| Rule name: | upx_largefile |
|---|---|
| Author: | k3nr9 |
| Rule name: | XWorm_3_0_3_1_Detection |
|---|---|
| Author: | Archevod |
| Description: | Detects XWorm versions 3.0 and 3.1 |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
BLint
The following table provides more information about this file using BLint. BLint is a Binary Linter to check the security properties, and capabilities in executables.
Findings
| ID | Title | Severity |
|---|---|---|
| CHECK_AUTHENTICODE | Missing Authenticode | high |
| CHECK_NX | Missing Non-Executable Memory Protection | critical |
| CHECK_PIE | Missing Position-Independent Executable (PIE) Protection | high |
Reviews
| ID | Capabilities | Evidence |
|---|---|---|
| DP_API | Uses DP API | CRYPT32.dll::CryptUnprotectMemory |
| WIN_BASE_API | Uses Win Base API | KERNEL32.DLL::LoadLibraryA |
| WIN_HTTP_API | Uses HTTP services | WINHTTP.dll::WinHttpOpen |
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.