MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 e074f166319a73c358eccdc9e0478314eb51d144e72de83c602823c8f72b7093. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
RedLineStealer
Vendor detections: 14
| SHA256 hash: | e074f166319a73c358eccdc9e0478314eb51d144e72de83c602823c8f72b7093 |
|---|---|
| SHA3-384 hash: | 53e958cb2e7bb89682ca4c3d4702a74fee08a9ce9541bea748ca95a1270c4529b578926ee2266afac141a39468123350 |
| SHA1 hash: | 96ee6ac73e086f95b0a488bac660aa3ae8081f91 |
| MD5 hash: | a05013b73c561a1ea12cd1835278b4c9 |
| humanhash: | blue-magnesium-delaware-nineteen |
| File name: | file |
| Download: | download sample |
| Signature | RedLineStealer |
| File size: | 457'992 bytes |
| First seen: | 2023-10-11 06:28:11 UTC |
| Last seen: | 2023-10-11 14:21:48 UTC |
| File type: | |
| MIME type: | application/x-dosexec |
| imphash | 282d146a9b3d87d6152eff920eef7769 (6 x RedLineStealer, 3 x LummaStealer, 2 x MysticStealer) |
| ssdeep | 12288:7aT3GNAIQR1TWt+PtUIoWc3UOiWFKB53+TctDXKJGYITGEixrUF+XHbmOLvgA45M:7aaNdQ+IoWc3UOiWFKB53+TctDXKJGYJ |
| Threatray | 596 similar samples on MalwareBazaar |
| TLSH | T107A48EB57843C272DF2511370F94ABF3AF7FAE980D59E40B1BBE06686ED809081954DB |
| TrID | 32.2% (.EXE) Win64 Executable (generic) (10523/12/4) 20.1% (.DLL) Win32 Dynamic Link Library (generic) (6578/25/2) 15.4% (.EXE) Win16 NE executable (generic) (5038/12/1) 13.7% (.EXE) Win32 Executable (generic) (4505/5/1) 6.2% (.EXE) OS/2 Executable (generic) (2029/13) |
| Reporter | |
| Tags: | exe RedLineStealer |
Intelligence
File Origin
USVendor Threat Intelligence
Result
Behaviour
Result
Details
Result
Signature
Behaviour
Result
Behaviour
Malware Config
Unpacked files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 Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | cobalt_strike_tmp01925d3f |
|---|---|
| Author: | The DFIR Report |
| Description: | files - file ~tmp01925d3f.exe |
| Reference: | https://thedfirreport.com |
| Rule name: | DebuggerCheck__API |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | INDICATOR_EXE_Packed_ConfuserEx |
|---|---|
| Author: | ditekSHen |
| Description: | Detects executables packed with ConfuserEx Mod |
| Rule name: | maldoc_find_kernel32_base_method_1 |
|---|---|
| Author: | Didier Stevens (https://DidierStevens.com) |
| Rule name: | NET |
|---|---|
| Author: | malware-lu |
| Rule name: | NETexecutableMicrosoft |
|---|---|
| Author: | malware-lu |
| Rule name: | PE_Digital_Certificate |
|---|---|
| Author: | albertzsigovits |
| Rule name: | pe_imphash |
|---|
| Rule name: | PE_Potentially_Signed_Digital_Certificate |
|---|---|
| Author: | albertzsigovits |
| Rule name: | redline_stealer_1 |
|---|---|
| Author: | Nikolaos 'n0t' Totosis |
| Description: | RedLine Stealer Payload |
| Rule name: | Skystars_Malware_Imphash |
|---|---|
| Author: | Skystars LightDefender |
| Description: | imphash |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.