MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 b93a9e972d297bb2a0ae163d5c9a087bf29dc5db48eaab8d9e0e5560f48065c0. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
Quakbot
Vendor detections: 8
Maldoc score: 8
| SHA256 hash: | b93a9e972d297bb2a0ae163d5c9a087bf29dc5db48eaab8d9e0e5560f48065c0 |
|---|---|
| SHA3-384 hash: | 9279fce292707a5400c1552e3e234e0ddd0da6cbf375018313c9fab7f408faba09d27a07c3fb8412324c931c6799a534 |
| SHA1 hash: | 43fb58a8536b4b97cb812f8c02329703d3085cc7 |
| MD5 hash: | 64ce728339d9ca928a4f2643b6098dda |
| humanhash: | five-mockingbird-william-lactose |
| File name: | documents-122179384.xlsm |
| Download: | download sample |
| Signature | Quakbot |
| File size: | 98'273 bytes |
| First seen: | 2021-04-12 16:42:04 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| ssdeep | 1536:PRI2I6xsXKM92hawT0DausD9Byrty30wEGttZv9xofadh/:PRIvMWMHfD9ByrtyOG7ZVxoch/ |
| TLSH | 77A39DDDCD12B4C5D2109F7C8A09B2C518F4D0B63A1FB10A6589A22E1D81FAA198F7DF |
| Reporter | |
| Tags: | Quakbot |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE id
| Maldoc score: 8 |
OLE vba
MalwareBazaar was able to extract and deobfuscate VBA script(s) the following information from OLE objects embedded in this file using olevba:
| Type | Keyword | Description |
|---|---|---|
| Base64 | S_v | U192 |
| Base64 | 7ny | N255 |
| Base64 | W_v | V192 |
| Base64 | Cny | Q255 |
| Base64 | __v | X192 |
| Base64 | Gny | R255 |
| Base64 | 3_w | M193 |
| Base64 | Kny | S255 |
| Base64 | 7_w | N193 |
| Base64 | Ony | T255 |
| Base64 | C_w | Q193 |
| Base64 | Sny | U255 |
| Base64 | G_w | R193 |
| Base64 | Wny | V255 |
| Base64 | K_w | S193 |
| Base64 | _ny | X255 |
| Base64 | O_w | T193 |
| Base64 | 3nz | M256 |
| Base64 | S_w | U193 |
| Base64 | 7nz | N256 |
| Base64 | W_w | V193 |
| Base64 | Cnz | Q256 |
| Base64 | __w | X193 |
| Base64 | Gnz | R256 |
| Base64 | 3_x | M194 |
| Base64 | Knz | S256 |
| Base64 | 7_x | N194 |
| Base64 | Onz | T256 |
| Base64 | C_x | Q194 |
| Base64 | Snz | U256 |
| Base64 | G_x | R194 |
| Base64 | Wnz | V256 |
| Base64 | K_x | S194 |
| Base64 | _nz | X256 |
| Base64 | O_x | T194 |
| Base64 | 3o4 | M280 |
| Base64 | S_x | U194 |
| Base64 | 7o4 | N280 |
| Base64 | W_x | V194 |
| Base64 | Co4 | Q280 |
| Base64 | __x | X194 |
| Base64 | Go4 | R280 |
| Base64 | 3_y | M195 |
| Base64 | Ko4 | S280 |
| Base64 | 7_y | N195 |
| Base64 | Oo4 | T280 |
| Base64 | C_y | Q195 |
| Base64 | So4 | U280 |
| Base64 | G_y | R195 |
| Base64 | Wo4 | V280 |
| Base64 | K_y | S195 |
| Base64 | _o4 | X280 |
| Base64 | O_y | T195 |
| Base64 | 3o5 | M281 |
| Base64 | S_y | U195 |
| Base64 | 7o5 | N281 |
| Base64 | W_y | V195 |
| Base64 | Co5 | Q281 |
| Base64 | __y | X195 |
| Base64 | Go5 | R281 |
| Base64 | 3_z | M196 |
| Base64 | Ko5 | S281 |
| Base64 | 7_z | N196 |
| Base64 | Oo5 | T281 |
| Base64 | C_z | Q196 |
| Base64 | So5 | U281 |
| Base64 | G_z | R196 |
| Base64 | Wo5 | V281 |
| Base64 | K_z | S196 |
| Base64 | _o5 | X281 |
| Base64 | O_z | T196 |
| Base64 | 3o6 | M282 |
| Base64 | S_z | U196 |
| Base64 | 7o6 | N282 |
| Base64 | W_z | V196 |
| Base64 | Co6 | Q282 |
| Base64 | __z | X196 |
| Base64 | Go6 | R282 |
| Base64 | 3m4 | M200 |
| Base64 | Ko6 | S282 |
| Base64 | 7m4 | N200 |
| Base64 | Oo6 | T282 |
| Base64 | Cm4 | Q200 |
| Base64 | So6 | U282 |
| Base64 | Gm4 | R200 |
| Base64 | Wo6 | V282 |
| Base64 | Km4 | S200 |
| Base64 | _o6 | X282 |
| Base64 | Om4 | T200 |
| Base64 | 3o7 | M283 |
| Base64 | Sm4 | U200 |
| Base64 | 7o7 | N283 |
| Base64 | Wm4 | V200 |
| Base64 | Co7 | Q283 |
| Base64 | _m4 | X200 |
| Base64 | Go7 | R283 |
| Base64 | 3m5 | M201 |
| Base64 | Ko7 | S283 |
| Base64 | 7m5 | N201 |
| Base64 | Oo7 | T283 |
| Base64 | Cm5 | Q201 |
| Base64 | So7 | U283 |
| Base64 | Gm5 | R201 |
| Base64 | Wo7 | V283 |
| Base64 | Km5 | S201 |
| Base64 | _o7 | X283 |
| Base64 | Om5 | T201 |
| Base64 | Sm5 | U201 |
| Base64 | Wm5 | V201 |
| Base64 | _m5 | X201 |
| Base64 | 3m6 | M202 |
| Base64 | 7m6 | N202 |
| Base64 | Cm6 | Q202 |
| Base64 | Gm6 | R202 |
| Base64 | Km6 | S202 |
| Base64 | Om6 | T202 |
| Base64 | Sm6 | U202 |
| Base64 | Wm6 | V202 |
| Base64 | _m6 | X202 |
| Base64 | 3m7 | M203 |
| Base64 | 7m7 | N203 |
| Base64 | Cm7 | Q203 |
| Base64 | Gm7 | R203 |
| Base64 | Km7 | S203 |
| Base64 | Om7 | T203 |
| Base64 | Sm7 | U203 |
| Base64 | Wm7 | V203 |
| Base64 | _m7 | X203 |
| Base64 | 3m8 | M204 |
| Base64 | 7m8 | N204 |
| Base64 | Cm8 | Q204 |
| Base64 | Gm8 | R204 |
| Base64 | Km8 | S204 |
| Base64 | Om8 | T204 |
| Base64 | Sm8 | U204 |
| Base64 | Wm8 | V204 |
| Base64 | _m8 | X204 |
| Base64 | 3m9 | M205 |
| Base64 | 7m9 | N205 |
| Base64 | Cm9 | Q205 |
| Base64 | Gm9 | R205 |
| Base64 | Km9 | S205 |
| Base64 | Om9 | T205 |
| Base64 | Sm9 | U205 |
| Base64 | Wm9 | V205 |
| Base64 | _m9 | X205 |
| Base64 | 3mt | M210 |
| Base64 | 7mt | N210 |
| Base64 | Cmt | Q210 |
| Base64 | Gmt | R210 |
| Base64 | Kmt | S210 |
| Base64 | Omt | T210 |
| Base64 | Smt | U210 |
| Base64 | Wmt | V210 |
| Base64 | _mt | X210 |
| Base64 | 3mu | M211 |
| Base64 | 7mu | N211 |
| Base64 | Cmu | Q211 |
| Base64 | Gmu | R211 |
| Base64 | Kmu | S211 |
| Base64 | Omu | T211 |
| Base64 | Smu | U211 |
| Base64 | Wmu | V211 |
| Base64 | _mu | X211 |
| Base64 | 3mv | M212 |
| Base64 | 7mv | N212 |
| Base64 | Cmv | Q212 |
| Base64 | Gmv | R212 |
| Base64 | Kmv | S212 |
| Base64 | Omv | T212 |
| Base64 | Smv | U212 |
| Base64 | Wmv | V212 |
| Base64 | _mv | X212 |
| Base64 | 3mw | M213 |
| Base64 | 7mw | N213 |
| Base64 | Cmw | Q213 |
| Base64 | Gmw | R213 |
| Base64 | Kmw | S213 |
| Base64 | Omw | T213 |
| Base64 | Smw | U213 |
| Base64 | Wmw | V213 |
| Base64 | _mw | X213 |
| Base64 | 3mx | M214 |
| Base64 | 7mx | N214 |
| Base64 | Cmx | Q214 |
| Base64 | Gmx | R214 |
| Base64 | Kmx | S214 |
| Base64 | Omx | T214 |
| Base64 | Smx | U214 |
| Base64 | Wmx | V214 |
| Base64 | _mx | X214 |
| Base64 | 3my | M215 |
| Base64 | 7my | N215 |
| Base64 | Cmy | Q215 |
| Base64 | Gmy | R215 |
| Base64 | Kmy | S215 |
| Base64 | Omy | T215 |
| Base64 | Smy | U215 |
| Base64 | Wmy | V215 |
| Base64 | _my | X215 |
| Base64 | 3mz | M216 |
| Base64 | 7mz | N216 |
| Base64 | Cmz | Q216 |
| Base64 | Gmz | R216 |
| Base64 | Kmz | S216 |
| Base64 | Omz | T216 |
| Base64 | Smz | U216 |
| Base64 | Wmz | V216 |
| Base64 | _mz | X216 |
| Base64 | 3n4 | M240 |
| Base64 | 7n4 | N240 |
| Base64 | Cn4 | Q240 |
| Base64 | Gn4 | R240 |
| Base64 | Kn4 | S240 |
| Base64 | On4 | T240 |
| Base64 | Sn4 | U240 |
| Base64 | Wn4 | V240 |
| Base64 | _n4 | X240 |
| Base64 | 3n5 | M241 |
| Base64 | 7n5 | N241 |
| Base64 | Cn5 | Q241 |
| Base64 | Gn5 | R241 |
| Base64 | Kn5 | S241 |
| Base64 | On5 | T241 |
| Base64 | Sn5 | U241 |
| Base64 | Wn5 | V241 |
| Base64 | _n5 | X241 |
| Base64 | 3n6 | M242 |
| Base64 | 7n6 | N242 |
| Base64 | Cn6 | Q242 |
| Base64 | Gn6 | R242 |
| Base64 | 3_4 | M180 |
| Base64 | Kn6 | S242 |
| Base64 | 7_4 | N180 |
| Base64 | On6 | T242 |
| Base64 | C_4 | Q180 |
| Base64 | Sn6 | U242 |
| Base64 | G_4 | R180 |
| Base64 | Wn6 | V242 |
| Base64 | K_4 | S180 |
| Base64 | _n6 | X242 |
| Base64 | O_4 | T180 |
| Base64 | 3n7 | M243 |
| Base64 | S_4 | U180 |
| Base64 | 7n7 | N243 |
| Base64 | W_4 | V180 |
| Base64 | Cn7 | Q243 |
| Base64 | __4 | X180 |
| Base64 | Gn7 | R243 |
| Base64 | 3_5 | M181 |
| Base64 | Kn7 | S243 |
| Base64 | 7_5 | N181 |
| Base64 | On7 | T243 |
| Base64 | C_5 | Q181 |
| Base64 | Sn7 | U243 |
| Base64 | G_5 | R181 |
| Base64 | Wn7 | V243 |
| Base64 | K_5 | S181 |
| Base64 | _n7 | X243 |
| Base64 | O_5 | T181 |
| Base64 | 3n8 | M244 |
| Base64 | S_5 | U181 |
| Base64 | 7n8 | N244 |
| Base64 | W_5 | V181 |
| Base64 | Cn8 | Q244 |
| Base64 | __5 | X181 |
| Base64 | Gn8 | R244 |
| Base64 | 3_6 | M182 |
| Base64 | Kn8 | S244 |
| Base64 | 7_6 | N182 |
| Base64 | On8 | T244 |
| Base64 | C_6 | Q182 |
| Base64 | Sn8 | U244 |
| Base64 | G_6 | R182 |
| Base64 | Wn8 | V244 |
| Base64 | K_6 | S182 |
| Base64 | _n8 | X244 |
| Base64 | O_6 | T182 |
| Base64 | 3n9 | M245 |
| Base64 | S_6 | U182 |
| Base64 | 7n9 | N245 |
| Base64 | W_6 | V182 |
| Base64 | Cn9 | Q245 |
| Base64 | __6 | X182 |
| Base64 | Gn9 | R245 |
| Base64 | 3_7 | M183 |
| Base64 | Kn9 | S245 |
| Base64 | 7_7 | N183 |
| Base64 | On9 | T245 |
| Base64 | C_7 | Q183 |
| Base64 | Sn9 | U245 |
| Base64 | G_7 | R183 |
| Base64 | Wn9 | V245 |
| Base64 | K_7 | S183 |
| Base64 | _n9 | X245 |
| Base64 | O_7 | T183 |
| Base64 | 3nt | M250 |
| Base64 | S_7 | U183 |
| Base64 | 7nt | N250 |
| Base64 | W_7 | V183 |
| Base64 | Cnt | Q250 |
| Base64 | __7 | X183 |
| Base64 | Gnt | R250 |
| Base64 | 3_8 | M184 |
| Base64 | Knt | S250 |
| Base64 | 7_8 | N184 |
| Base64 | Ont | T250 |
| Base64 | C_8 | Q184 |
| Base64 | Snt | U250 |
| Base64 | G_8 | R184 |
| Base64 | Wnt | V250 |
| Base64 | K_8 | S184 |
| Base64 | _nt | X250 |
| Base64 | O_8 | T184 |
| Base64 | 3nu | M251 |
| Base64 | S_8 | U184 |
| Base64 | 7nu | N251 |
| Base64 | W_8 | V184 |
| Base64 | Cnu | Q251 |
| Base64 | __8 | X184 |
| Base64 | Gnu | R251 |
| Base64 | 3_9 | M185 |
| Base64 | Knu | S251 |
| Base64 | 7_9 | N185 |
| Base64 | Onu | T251 |
| Base64 | C_9 | Q185 |
| Base64 | Snu | U251 |
| Base64 | G_9 | R185 |
| Base64 | Wnu | V251 |
| Base64 | K_9 | S185 |
| Base64 | _nu | X251 |
| Base64 | O_9 | T185 |
| Base64 | 3nv | M252 |
| Base64 | S_9 | U185 |
| Base64 | 7nv | N252 |
| Base64 | W_9 | V185 |
| Base64 | Cnv | Q252 |
| Base64 | __9 | X185 |
| Base64 | Gnv | R252 |
| Base64 | 3_t | M190 |
| Base64 | Knv | S252 |
| Base64 | 7_t | N190 |
| Base64 | Onv | T252 |
| Base64 | C_t | Q190 |
| Base64 | Snv | U252 |
| Base64 | G_t | R190 |
| Base64 | Wnv | V252 |
| Base64 | K_t | S190 |
| Base64 | _nv | X252 |
| Base64 | O_t | T190 |
| Base64 | 3nw | M253 |
| Base64 | S_t | U190 |
| Base64 | 7nw | N253 |
| Base64 | W_t | V190 |
| Base64 | Cnw | Q253 |
| Base64 | __t | X190 |
| Base64 | Gnw | R253 |
| Base64 | 3_u | M191 |
| Base64 | Knw | S253 |
| Base64 | 7_u | N191 |
| Base64 | Onw | T253 |
| Base64 | C_u | Q191 |
| Base64 | Snw | U253 |
| Base64 | G_u | R191 |
| Base64 | Wnw | V253 |
| Base64 | K_u | S191 |
| Base64 | _nw | X253 |
| Base64 | O_u | T191 |
| Base64 | 3nx | M254 |
| Base64 | S_u | U191 |
| Base64 | 7nx | N254 |
| Base64 | W_u | V191 |
| Base64 | Cnx | Q254 |
| Base64 | __u | X191 |
| Base64 | Gnx | R254 |
| Base64 | 3_v | M192 |
| Base64 | Knx | S254 |
| Base64 | 7_v | N192 |
| Base64 | Onx | T254 |
| Base64 | C_v | Q192 |
| Base64 | Snx | U254 |
| Base64 | G_v | R192 |
| Base64 | Wnx | V254 |
| Base64 | K_v | S192 |
| Base64 | _nx | X254 |
| Base64 | O_v | T192 |
| Base64 | 3ny | M255 |
| Suspicious | XLM macrosheet | XLM macrosheet found. It could contain malicious code |
| Suspicious | EXEC | May run an executable file or a system |
| Suspicious | Hex Strings | Hex-encoded strings were detected, may be used to obfuscate strings (option --decode to see all) |
| Suspicious | Base64 Strings | Base64-encoded strings were detected, may be used to obfuscate strings (option --decode to see all) |
Intelligence
File Origin
Vendor Threat Intelligence
Result
Behaviour
Result
Document image
Result
Details
Result
Signature
Behaviour
Result
Behaviour
Malware Config
http://wstanton12qn.ru.com/ex.html
http://mississippifloodinsurance.org/drms/ex.html
https://sucessosaometas.com.br/drms/ex.html
https://giriandassociates.co.in/drms/ex.html
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | ach_Dridex_xlsm_20200528_2 |
|---|---|
| Author: | abuse.ch |
| Rule name: | buerloader_halo_generated |
|---|---|
| Author: | Halogen Generated Rule, Corsin Camichel |
| Rule name: | dridex_halo_generated |
|---|---|
| Author: | Halogen Generated Rule, Corsin Camichel |
| Rule name: | Email_stealer_bin_mem |
|---|---|
| Author: | James_inthe_box |
| Description: | Email in files like avemaria |
| Rule name: | IPPort_combo_mem |
|---|---|
| Author: | James_inthe_box |
| Description: | IP and port combo |
| Rule name: | Microsoft_XLSX_with_Macrosheet |
|---|
| Rule name: | QakBot |
|---|---|
| Author: | kevoreilly |
| Description: | QakBot Payload |
| Rule name: | quakbot_halo_generated |
|---|---|
| Author: | Halogen Generated Rule, Corsin Camichel |
| Rule name: | Select_from_enumeration |
|---|---|
| Author: | James_inthe_box |
| Description: | IP and port combo |
| Rule name: | SharedStrings |
|---|---|
| Author: | Katie Kleemola |
| Description: | Internal names found in LURK0/CCTV0 samples |
| Rule name: | silentbuilder_halo_generated |
|---|---|
| Author: | Halogen Generated Rule, Corsin Camichel |
| Rule name: | UAC_bypass_bin_mem |
|---|---|
| Author: | James_inthe_box |
| Description: | UAC bypass in files like avemaria |
| Rule name: | win_qakbot_auto |
|---|---|
| Author: | Felix Bilstein - yara-signator at cocacoding dot com |
| Description: | autogenerated rule brought to you by yara-signator |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.