MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 ad7b9eaa692cbfe6e256b632603baf378c58c06d5f742e55bc9b751b8c022e2f. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
AgentTesla
Vendor detections: 12
| SHA256 hash: | ad7b9eaa692cbfe6e256b632603baf378c58c06d5f742e55bc9b751b8c022e2f |
|---|---|
| SHA3-384 hash: | b672c70728d36b1f32bdec5dec1b297d3561f93d4ad7af74a5dcf73386d0e35013afdfd4352c6ad59ece750d76fa2555 |
| SHA1 hash: | 2f8901c94deec1f6c7507e64c04ed6bd848c40f2 |
| MD5 hash: | a4c4895dd97efc81a44272f9dd1110bb |
| humanhash: | zebra-whiskey-cold-single |
| File name: | ad7b9eaa692cbfe6e256b632603baf378c58c06d5f742e55bc9b751b8c022e2f.xls |
| Download: | download sample |
| Signature | AgentTesla |
| File size: | 1'735'168 bytes |
| First seen: | 2026-07-01 06:58:48 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/vnd.ms-office |
| ssdeep | 49152:qe5dl+VB3cN2aNpjn3YGIT7TIpIfJ27bs:qecoN5Ls97TG0U7bs |
| TLSH | T1A285238076E24F06F13F59B195F3470E123A6E85EE14C79773A8331FA57E9A026A234D |
| TrID | 58.9% (.MSG) Outlook Message (71000/1/4) 34.4% (.OFT) Outlook Form Template (41500/1/1) 6.6% (.) Generic OLE2 / Multistream Compound (8000/1) |
| Magika | xls |
| Reporter | |
| Tags: | AgentTesla Spam-ITA xls |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE dump
MalwareBazaar was able to identify 97 sections in this file using oledump:
| Section ID | Section size | Section name |
|---|---|---|
| 1 | 88 bytes | SummaryInformation |
| 2 | 219 bytes | MsoDataStore/2FUQQGJM==/Item |
| 3 | 201 bytes | MsoDataStore/2FUQQGJM==/Properties |
| 4 | 14992 bytes | MsoDataStore/GU3UWFJA==/Item |
| 5 | 201 bytes | MsoDataStore/GU3UWFJA==/Properties |
| 18 | 32 bytes | __nameid_version1.0/__substg1.0_00020102 |
| 19 | 80 bytes | __nameid_version1.0/__substg1.0_00030102 |
| 20 | 372 bytes | __nameid_version1.0/__substg1.0_00040102 |
| 21 | 8 bytes | __nameid_version1.0/__substg1.0_10030102 |
| 22 | 16 bytes | __nameid_version1.0/__substg1.0_10090102 |
| 23 | 8 bytes | __nameid_version1.0/__substg1.0_10120102 |
| 24 | 8 bytes | __nameid_version1.0/__substg1.0_10140102 |
| 25 | 8 bytes | __nameid_version1.0/__substg1.0_10150102 |
| 26 | 8 bytes | __nameid_version1.0/__substg1.0_101B0102 |
| 27 | 16 bytes | __nameid_version1.0/__substg1.0_101C0102 |
| 28 | 8 bytes | __nameid_version1.0/__substg1.0_101E0102 |
| 29 | 1232 bytes | __properties_version1.0 |
| 41 | 16 bytes | __substg1.0_001A001F |
| 42 | 178 bytes | __substg1.0_0037001F |
| 43 | 24 bytes | __substg1.0_003B0102 |
| 44 | 8 bytes | __substg1.0_003D001F |
| 45 | 124 bytes | __substg1.0_00410102 |
| 46 | 50 bytes | __substg1.0_0042001F |
| 47 | 8 bytes | __substg1.0_0064001F |
| 48 | 36 bytes | __substg1.0_0065001F |
| 49 | 170 bytes | __substg1.0_0070001F |
| 50 | 22 bytes | __substg1.0_00710102 |
| 51 | 5746 bytes | __substg1.0_007D001F |
| 52 | 124 bytes | __substg1.0_0C190102 |
| 53 | 50 bytes | __substg1.0_0C1A001F |
| 54 | 24 bytes | __substg1.0_0C1D0102 |
| 55 | 8 bytes | __substg1.0_0C1E001F |
| 56 | 36 bytes | __substg1.0_0C1F001F |
| 57 | 0 bytes | __substg1.0_0E02001F |
| 58 | 0 bytes | __substg1.0_0E03001F |
| 59 | 32 bytes | __substg1.0_0E04001F |
| 60 | 170 bytes | __substg1.0_0E1D001F |
| 61 | 16 bytes | __substg1.0_0E4B0102 |
| 62 | 16 bytes | __substg1.0_0E4C0102 |
| 63 | 28 bytes | __substg1.0_0E580102 |
| 64 | 28 bytes | __substg1.0_0E590102 |
| 65 | 2218 bytes | __substg1.0_1000001F |
| 66 | 6564 bytes | __substg1.0_10090102 |
| 67 | 24520 bytes | __substg1.0_10130102 |
| 68 | 114 bytes | __substg1.0_1015001F |
| 69 | 92 bytes | __substg1.0_1035001F |
| 70 | 16 bytes | __substg1.0_300B0102 |
| 71 | 70 bytes | __substg1.0_3FF8001F |
| 72 | 157 bytes | __substg1.0_3FF90102 |
| 73 | 70 bytes | __substg1.0_3FFA001F |
| 74 | 157 bytes | __substg1.0_3FFB0102 |
| 75 | 4 bytes | __substg1.0_4022001F |
| 76 | 256 bytes | __substg1.0_4023001F |
| 77 | 4 bytes | __substg1.0_4024001F |
| 78 | 256 bytes | __substg1.0_4025001F |
| 79 | 50 bytes | __substg1.0_4030001F |
| 80 | 50 bytes | __substg1.0_4031001F |
| 81 | 70 bytes | __substg1.0_4038001F |
| 82 | 70 bytes | __substg1.0_4039001F |
| 83 | 36 bytes | __substg1.0_5D01001F |
| 84 | 36 bytes | __substg1.0_5D02001F |
| 85 | 44 bytes | __substg1.0_5D0A001F |
| 86 | 44 bytes | __substg1.0_5D0B001F |
| 87 | 18 bytes | __substg1.0_5D150102 |
| 88 | 18 bytes | __substg1.0_5D160102 |
| 89 | 244 bytes | __substg1.0_8001001F |
| 90 | 10 bytes | __substg1.0_8002001F |
| 91 | 322 bytes | __substg1.0_8003001F |
| 92 | 72 bytes | __substg1.0_8004001F |
| 93 | 74 bytes | __substg1.0_8005001F |
| 94 | 2 bytes | __substg1.0_8006001F |
| 95 | 76 bytes | __substg1.0_8007001F |
| 96 | 56 bytes | __substg1.0_8008001F |
| 97 | 274 bytes | __substg1.0_8009001F |
Intelligence
File Origin
ITVendor Threat Intelligence
Details
Result
Behaviour
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | without_attachments |
|---|---|
| Author: | Antonio Sanchez <asanchez@hispasec.com> |
| Description: | Rule to detect the no presence of any attachment |
| Reference: | http://laboratorio.blogs.hispasec.com/ |
| Rule name: | with_urls |
|---|---|
| Author: | Antonio Sanchez <asanchez@hispasec.com> |
| Description: | Rule to detect the presence of an or several urls |
| Reference: | http://laboratorio.blogs.hispasec.com/ |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.