MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 aa35fc0f401673c49ade59da35761175d5de7cbc1fe3537bbd2c0a5401468920. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
Threat unknown
Vendor detections: 12
Maldoc score: 382
| SHA256 hash: | aa35fc0f401673c49ade59da35761175d5de7cbc1fe3537bbd2c0a5401468920 |
|---|---|
| SHA3-384 hash: | 0d3c06fa0f12bc7293f2e47c2c8986ef1695a7b930ead54657399cc5233ca35d397b4735bca5ce95eaf68f934de50992 |
| SHA1 hash: | e18c9c4e8078384f260691197d5b9f97b5fcec4a |
| MD5 hash: | ce37733a06f8241a9c154fc6dbbd7961 |
| humanhash: | mississippi-timing-carbon-carolina |
| File name: | AKASHA SIMPLIFIED JULY.xlsm |
| Download: | download sample |
| File size: | 569'430 bytes |
| First seen: | 2026-08-07 09:46:55 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| ssdeep | 12288:8poA8COkjk6+/E1UJxgxqWOr2/28+Eecj9HleuxdYZ0:woBkIj/AGxKqWc2uZEe6F7x20 |
| TLSH | T13EC4231AD301FC49CB1358BF941CD5A33E866C995006FB4F3941F6AE07A61CE87EE2A5 |
| TrID | 42.4% (.XLAM) Excel Macro-enabled Open XML add-in (83500/1/13) 29.2% (.XLSM) Excel Microsoft Office Open XML Format document (with Macro) (57500/1/12) 17.3% (.XLSX) Excel Microsoft Office Open XML Format document (34000/1/7) 8.9% (.ZIP) Open Packaging Conventions container (17500/1/4) 2.0% (.ZIP) ZIP compressed archive (4000/1) |
| Magika | xlsx |
| Reporter | |
| Tags: | xlsm |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE id
| Maldoc score: 382 |
| File Format is MS Excel 2007+ |
| Container Format is OpenXML |
| Office document contains VBA Macros |
Embedded Images
MalwareBazaar found the following images embedded in this file:
| MD5 hash | dc.creator | # of relations |
|---|---|---|
| ce962e4c224659f5676af80f1ad42917 | User | 6 |
| 96727a767e41d041e03c4eccf924479e | User | 6 |
| 350cc44640f3636fbd2e4781d8384a04 | User | 6 |
| d62d83ad6bb9e15044016d0053a3ce69 | User | 6 |
| 6f49a8fc9937d54e1400d626a514d217 | User | 6 |
| 79c7f9b4406f754356dd44a2d1b10493 | User | 6 |
| 68371bea104f7d95d767cf32588fb6b8 | User | 6 |
OLE dump
MalwareBazaar was able to identify 61 sections in this file using oledump:
| Section ID | Section size | Section name |
|---|---|---|
| A1 | 1434 bytes | PROJECT |
| A2 | 479 bytes | PROJECTwm |
| A3 | 44197 bytes | VBA/CSHA256 |
| A4 | 623694 bytes | VBA/Module1 |
| A5 | 22288 bytes | VBA/Module2 |
| A6 | 88476 bytes | VBA/Module3 |
| A7 | 1180 bytes | VBA/Sheet1 |
| A8 | 1181 bytes | VBA/Sheet11 |
| A9 | 50355 bytes | VBA/Sheet14 |
| A10 | 5645 bytes | VBA/Sheet17 |
| A11 | 1180 bytes | VBA/Sheet2 |
| A12 | 1181 bytes | VBA/Sheet20 |
| A13 | 1181 bytes | VBA/Sheet21 |
| A14 | 5611 bytes | VBA/Sheet221 |
| A15 | 5611 bytes | VBA/Sheet222 |
| A16 | 1180 bytes | VBA/Sheet3 |
| A17 | 1180 bytes | VBA/Sheet4 |
| A18 | 1180 bytes | VBA/Sheet6 |
| A19 | 37820 bytes | VBA/Sheet7 |
| A20 | 6609 bytes | VBA/Sheet8 |
| A21 | 39961 bytes | VBA/Sheet9 |
| A22 | 11928 bytes | VBA/ThisWorkbook |
| A23 | 29572 bytes | VBA/_VBA_PROJECT |
| A24 | 28556 bytes | VBA/__SRP_0 |
| A25 | 4478 bytes | VBA/__SRP_1 |
| A26 | 464 bytes | VBA/__SRP_10 |
| A27 | 106 bytes | VBA/__SRP_11 |
| A28 | 464 bytes | VBA/__SRP_12 |
| A29 | 106 bytes | VBA/__SRP_13 |
| A30 | 464 bytes | VBA/__SRP_14 |
| A31 | 106 bytes | VBA/__SRP_15 |
| A32 | 464 bytes | VBA/__SRP_16 |
| A33 | 106 bytes | VBA/__SRP_17 |
| A34 | 464 bytes | VBA/__SRP_18 |
| A35 | 106 bytes | VBA/__SRP_19 |
| A36 | 15340 bytes | VBA/__SRP_1a |
| A37 | 182 bytes | VBA/__SRP_1b |
| A38 | 464 bytes | VBA/__SRP_1c |
| A39 | 106 bytes | VBA/__SRP_1d |
| A40 | 464 bytes | VBA/__SRP_1e |
| A41 | 106 bytes | VBA/__SRP_1f |
| A42 | 419 bytes | VBA/__SRP_2 |
| A43 | 836 bytes | VBA/__SRP_20 |
| A44 | 258 bytes | VBA/__SRP_21 |
| A45 | 464 bytes | VBA/__SRP_22 |
| A46 | 106 bytes | VBA/__SRP_23 |
| A47 | 720 bytes | VBA/__SRP_3 |
| A48 | 50356 bytes | VBA/__SRP_4 |
| A49 | 17486 bytes | VBA/__SRP_5 |
| A50 | 3452 bytes | VBA/__SRP_6 |
| A51 | 2018 bytes | VBA/__SRP_7 |
| A52 | 796 bytes | VBA/__SRP_8 |
| A53 | 232 bytes | VBA/__SRP_9 |
| A54 | 1096 bytes | VBA/__SRP_a |
| A55 | 332 bytes | VBA/__SRP_b |
| A56 | 19040 bytes | VBA/__SRP_c |
| A57 | 232 bytes | VBA/__SRP_d |
| A58 | 6700 bytes | VBA/__SRP_e |
| A59 | 682 bytes | VBA/__SRP_f |
| A60 | 1026 bytes | VBA/dir |
OLE vba
MalwareBazaar was able to extract and deobfuscate VBA script(s) the following information from OLE objects embedded in this file using olevba:
| Type | Keyword | Description |
|---|---|---|
| AutoExec | Workbook_Open | Runs when the Excel Workbook is opened |
| AutoExec | Workbook_Activate | Runs when the Excel Workbook is opened |
| AutoExec | Workbook_BeforeClose | Runs when the Excel Workbook is closed |
| AutoExec | Worksheet_Change | Runs when the file is opened and ActiveXobjects trigger events |
| Hex String | 3UD1 | 33554431 |
| Hex String | 3UD2 | 33554432 |
| Hex String | esT | 650A7354 |
| IOC | http://www.frez.co.uk | URL |
| IOC | 7z.exe | Executable file name |
| String | code and P-code are different, this may havebeen used to hide malicious code | |
| Suspicious | Open | May open a file |
| Suspicious | Write | May write to a file (if combined with Open) |
| Suspicious | put | May write to a file (if combined with Open) |
| Suspicious | Output | May write to a file (if combined with Open) |
| Suspicious | binary | May read or write a binary file (if combinedwith Open) |
| Suspicious | FileCopy | May copy a file |
| Suspicious | CopyHere | May copy a file |
| Suspicious | Kill | May delete a file |
| Suspicious | CreateTextFile | May create a text file |
| Suspicious | Shell | May run an executable file or a systemcommand |
| Suspicious | vbNormal | May run an executable file or a systemcommand |
| Suspicious | vbHide | May run an executable file or a systemcommand |
| Suspicious | WScript.Shell | May run an executable file or a systemcommand |
| Suspicious | Create | May execute file or a system command throughWMI |
| Suspicious | MkDir | May create a directory |
| Suspicious | ActiveWorkbook.SaveAs | May save the current workbook |
| Suspicious | CreateObject | May create an OLE object |
| Suspicious | GetObject | May get an OLE object with a running instance |
| Suspicious | Shell.Application | May run an application (if combined withCreateObject) |
| Suspicious | Windows | May enumerate application windows (ifcombined with Shell.Application object) |
| Suspicious | Lib | May run code from a DLL |
| Suspicious | Chr | May attempt to obfuscate specific strings(use option --deobf to deobfuscate) |
| Suspicious | Xor | May attempt to obfuscate specific strings(use option --deobf to deobfuscate) |
| Suspicious | RegRead | May read registry keys |
| Suspicious | System | May run an executable file or a systemcommand on a Mac (if combined withlibc.dylib) |
| Suspicious | Hex Strings | Hex-encoded strings were detected, may beused to obfuscate strings (option --decode tosee all) |
| Suspicious | Base64 Strings | Base64-encoded strings were detected, may beused to obfuscate strings (option --decode tosee all) |
Intelligence
File Origin
SEVendor Threat Intelligence
Result
Behaviour
Result
Behaviour
Document image
Result
Signature
Behaviour
Result
Behaviour
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | CP_Script_Inject_Detector |
|---|---|
| Author: | DiegoAnalytics |
| Description: | Detects attempts to inject code into another process across PE, ELF, Mach-O binaries |
| Rule name: | DebuggerCheck__API |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | DebuggerException__SetConsoleCtrl |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | detect_tiny_vbs |
|---|---|
| Author: | daniyyell |
| Description: | Detects tiny VBS delivery technique |
| Rule name: | golang_bin_JCorn_CSC846 |
|---|---|
| Author: | Justin Cornwell |
| Description: | CSC-846 Golang detection ruleset |
| Rule name: | informational_win_ole_protected |
|---|---|
| Author: | Jeff White (karttoon@gmail.com) @noottrak |
| Description: | Identify OLE Project protection within documents. |
| Rule name: | TA505_Maldoc_21Nov_2 |
|---|---|
| Author: | Arkbird_SOLG |
| Description: | invitation (1).xls |
| Reference: | https://twitter.com/58_158_177_102/status/1197432303057637377 |
| Rule name: | TH_AntiVM_MassHunt_Win_Malware_2026_CYFARE |
|---|---|
| Author: | CYFARE |
| Description: | Detects Windows malware employing anti-VM / anti-sandbox evasion techniques across VMware, VirtualBox, Hyper-V, QEMU, Xen, and generic sandbox environments |
| Reference: | https://cyfare.net/ |
| Rule name: | vbaproject_bin |
|---|---|
| Author: | CD_R0M_ |
| Description: | {76 62 61 50 72 6f 6a 65 63 74 2e 62 69 6e} is hex for vbaproject.bin. Macros are often used by threat actors. Work in progress - Ran out of time |
| Rule name: | VECT_Ransomware |
|---|---|
| Author: | Mustafa Bakhit |
| Description: | Detects activity associated with VECT ransomware. This includes registry modifications and deletions, execution of system and defense-evasion commands, suspicious API usage, mutex creation, file and memory manipulation, ransomware note generation, anti-debugging and anti-analysis techniques, and embedded cryptographic constants (SHA256) characteristic of this malware family. Designed for threat intelligence and malware detection environments. |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.