MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 73633e1552e9b4e47625927585034d137235580e9b76f48e9ae615bee1004357. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
Threat unknown
Vendor detections: 11
| SHA256 hash: | 73633e1552e9b4e47625927585034d137235580e9b76f48e9ae615bee1004357 |
|---|---|
| SHA3-384 hash: | 22c8aac1476a3abcf7d9db6e5409db611ad4cd5a4d0697a6455e7c94124581a8e10064d57f77d9c9992cf9881b3e35f7 |
| SHA1 hash: | c18a51d766412ba768dfa317bd5d406c10a45123 |
| MD5 hash: | bcab022602dfb2638431a452a4865a18 |
| humanhash: | spaghetti-juliet-massachusetts-carpet |
| File name: | Copy of IT1_Individual_Resident_Return_XLS.xls |
| Download: | download sample |
| File size: | 3'368'448 bytes |
| First seen: | 2025-06-10 05:19:48 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/vnd.ms-excel |
| ssdeep | 98304:19o2ZbRhDN9IO7H6lAEJ3E49tkPzXN4aje6B6cCjM:vdZlLD7H7B6cCjM |
| TLSH | T10CF58B16F051C63FC79C4632499AA3FA77F96C0A9A844647320E732D3EB7F84DA16709 |
| TrID | 46.5% (.XLS) Microsoft Excel sheet (alternate) (56500/1/4) 26.7% (.XLS) Microsoft Excel sheet (32500/1/3) 20.1% (.XLS) Microsoft Excel sheet (alternate) (24500/1/2) 6.5% (.) Generic OLE2 / Multistream Compound (8000/1) |
| Magika | xls |
| Reporter | |
| Tags: | xls |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE dump
MalwareBazaar was able to identify 130 sections in this file using oledump:
| Section ID | Section size | Section name |
|---|---|---|
| 1 | 108 bytes | CompObj |
| 2 | 28008 bytes | DocumentSummaryInformation |
| 3 | 204 bytes | SummaryInformation |
| 4 | 1725238 bytes | Workbook |
| 5 | 2463 bytes | _VBA_PROJECT_CUR/PROJECT |
| 6 | 956 bytes | _VBA_PROJECT_CUR/PROJECTwm |
| 7 | 97 bytes | _VBA_PROJECT_CUR/UserForm1/CompObj |
| 8 | 265 bytes | _VBA_PROJECT_CUR/UserForm1/VBFrame |
| 9 | 38 bytes | _VBA_PROJECT_CUR/UserForm1/f |
| 10 | 0 bytes | _VBA_PROJECT_CUR/UserForm1/o |
| 11 | 44223 bytes | _VBA_PROJECT_CUR/VBA/CSHA256 |
| 12 | 467780 bytes | _VBA_PROJECT_CUR/VBA/Module1 |
| 13 | 30872 bytes | _VBA_PROJECT_CUR/VBA/Module2 |
| 14 | 94956 bytes | _VBA_PROJECT_CUR/VBA/Module3 |
| 15 | 1180 bytes | _VBA_PROJECT_CUR/VBA/Sheet1 |
| 16 | 16914 bytes | _VBA_PROJECT_CUR/VBA/Sheet10 |
| 17 | 12521 bytes | _VBA_PROJECT_CUR/VBA/Sheet11 |
| 18 | 4170 bytes | _VBA_PROJECT_CUR/VBA/Sheet12 |
| 19 | 22365 bytes | _VBA_PROJECT_CUR/VBA/Sheet13 |
| 20 | 220686 bytes | _VBA_PROJECT_CUR/VBA/Sheet14 |
| 21 | 64183 bytes | _VBA_PROJECT_CUR/VBA/Sheet15 |
| 22 | 26923 bytes | _VBA_PROJECT_CUR/VBA/Sheet16 |
| 23 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet17 |
| 24 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet18 |
| 25 | 4946 bytes | _VBA_PROJECT_CUR/VBA/Sheet19 |
| 26 | 1180 bytes | _VBA_PROJECT_CUR/VBA/Sheet2 |
| 27 | 13390 bytes | _VBA_PROJECT_CUR/VBA/Sheet20 |
| 28 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet21 |
| 29 | 11990 bytes | _VBA_PROJECT_CUR/VBA/Sheet22 |
| 30 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet23 |
| 31 | 9709 bytes | _VBA_PROJECT_CUR/VBA/Sheet24 |
| 32 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet25 |
| 33 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet26 |
| 34 | 14257 bytes | _VBA_PROJECT_CUR/VBA/Sheet3 |
| 35 | 17727 bytes | _VBA_PROJECT_CUR/VBA/Sheet30 |
| 36 | 93549 bytes | _VBA_PROJECT_CUR/VBA/Sheet31 |
| 37 | 20395 bytes | _VBA_PROJECT_CUR/VBA/Sheet33 |
| 38 | 14144 bytes | _VBA_PROJECT_CUR/VBA/Sheet35 |
| 39 | 15750 bytes | _VBA_PROJECT_CUR/VBA/Sheet36 |
| 40 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet38 |
| 41 | 1181 bytes | _VBA_PROJECT_CUR/VBA/Sheet39 |
| 42 | 24908 bytes | _VBA_PROJECT_CUR/VBA/Sheet4 |
| 43 | 42347 bytes | _VBA_PROJECT_CUR/VBA/Sheet41 |
| 44 | 1180 bytes | _VBA_PROJECT_CUR/VBA/Sheet5 |
| 45 | 4100 bytes | _VBA_PROJECT_CUR/VBA/Sheet6 |
| 46 | 12629 bytes | _VBA_PROJECT_CUR/VBA/Sheet7 |
| 47 | 9810 bytes | _VBA_PROJECT_CUR/VBA/Sheet8 |
| 48 | 5163 bytes | _VBA_PROJECT_CUR/VBA/Sheet9 |
| 49 | 20487 bytes | _VBA_PROJECT_CUR/VBA/ThisWorkbook |
| 50 | 1190 bytes | _VBA_PROJECT_CUR/VBA/UserForm1 |
| 51 | 35609 bytes | _VBA_PROJECT_CUR/VBA/_VBA_PROJECT |
| 52 | 29598 bytes | _VBA_PROJECT_CUR/VBA/__SRP_0 |
| 53 | 5348 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1 |
| 54 | 3072 bytes | _VBA_PROJECT_CUR/VBA/__SRP_10 |
| 55 | 1294 bytes | _VBA_PROJECT_CUR/VBA/__SRP_11 |
| 56 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_12 |
| 57 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_13 |
| 58 | 1250 bytes | _VBA_PROJECT_CUR/VBA/__SRP_14 |
| 59 | 382 bytes | _VBA_PROJECT_CUR/VBA/__SRP_15 |
| 60 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_16 |
| 61 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_17 |
| 62 | 1096 bytes | _VBA_PROJECT_CUR/VBA/__SRP_18 |
| 63 | 332 bytes | _VBA_PROJECT_CUR/VBA/__SRP_19 |
| 64 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1a |
| 65 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1b |
| 66 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1c |
| 67 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1d |
| 68 | 1850 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1e |
| 69 | 582 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1f |
| 70 | 1273 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2 |
| 71 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_20 |
| 72 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_21 |
| 73 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_22 |
| 74 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_23 |
| 75 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_24 |
| 76 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_25 |
| 77 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_26 |
| 78 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_27 |
| 79 | 1250 bytes | _VBA_PROJECT_CUR/VBA/__SRP_28 |
| 80 | 382 bytes | _VBA_PROJECT_CUR/VBA/__SRP_29 |
| 81 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2a |
| 82 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2b |
| 83 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2c |
| 84 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2d |
| 85 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2e |
| 86 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2f |
| 87 | 2246 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3 |
| 88 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_30 |
| 89 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_31 |
| 90 | 11614 bytes | _VBA_PROJECT_CUR/VBA/__SRP_32 |
| 91 | 632 bytes | _VBA_PROJECT_CUR/VBA/__SRP_33 |
| 92 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_34 |
| 93 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_35 |
| 94 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_36 |
| 95 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_37 |
| 96 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_38 |
| 97 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_39 |
| 98 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3a |
| 99 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3b |
| 100 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3c |
| 101 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3d |
| 102 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3e |
| 103 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3f |
| 104 | 43922 bytes | _VBA_PROJECT_CUR/VBA/__SRP_4 |
| 105 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_40 |
| 106 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_41 |
| 107 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_42 |
| 108 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_43 |
| 109 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_44 |
| 110 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_45 |
| 111 | 650 bytes | _VBA_PROJECT_CUR/VBA/__SRP_46 |
| 112 | 182 bytes | _VBA_PROJECT_CUR/VBA/__SRP_47 |
| 113 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_48 |
| 114 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_49 |
| 115 | 464 bytes | _VBA_PROJECT_CUR/VBA/__SRP_4a |
| 116 | 106 bytes | _VBA_PROJECT_CUR/VBA/__SRP_4b |
| 117 | 650 bytes | _VBA_PROJECT_CUR/VBA/__SRP_4c |
| 118 | 182 bytes | _VBA_PROJECT_CUR/VBA/__SRP_4d |
| 119 | 16972 bytes | _VBA_PROJECT_CUR/VBA/__SRP_5 |
| 120 | 3445 bytes | _VBA_PROJECT_CUR/VBA/__SRP_6 |
| 121 | 1928 bytes | _VBA_PROJECT_CUR/VBA/__SRP_7 |
| 122 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_8 |
| 123 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_9 |
| 124 | 1250 bytes | _VBA_PROJECT_CUR/VBA/__SRP_a |
| 125 | 382 bytes | _VBA_PROJECT_CUR/VBA/__SRP_b |
| 126 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_c |
| 127 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_d |
| 128 | 950 bytes | _VBA_PROJECT_CUR/VBA/__SRP_e |
| 129 | 282 bytes | _VBA_PROJECT_CUR/VBA/__SRP_f |
| 130 | 1929 bytes | _VBA_PROJECT_CUR/VBA/dir |
Intelligence
File Origin
NLVendor Threat Intelligence
Result
Behaviour
Result
Behaviour
Result
Signature
Behaviour
Result
Behaviour
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | botnet_plaintext_c2 |
|---|---|
| Author: | cip |
| Description: | Attempts to match at least some of the strings used in some botnet variants which use plaintext communication protocols. |
| Rule name: | DebuggerCheck__API |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | DebuggerException__SetConsoleCtrl |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | golang_bin_JCorn_CSC846 |
|---|---|
| Author: | Justin Cornwell |
| Description: | CSC-846 Golang detection ruleset |
| Rule name: | informational_win_ole_protected |
|---|---|
| Author: | Jeff White (karttoon@gmail.com) @noottrak |
| Description: | Identify OLE Project protection within documents. |
| Rule name: | maldoc_OLE_file_magic_number |
|---|---|
| Author: | Didier Stevens (https://DidierStevens.com) |
| Rule name: | office_document_vba |
|---|---|
| Author: | Jean-Philippe Teissier / @Jipe_ |
| Description: | Office document with embedded VBA |
| Reference: | https://github.com/jipegit/ |
| Rule name: | TA505_Maldoc_21Nov_2 |
|---|---|
| Author: | Arkbird_SOLG |
| Description: | invitation (1).xls |
| Reference: | https://twitter.com/58_158_177_102/status/1197432303057637377 |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.