MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 62206c6dd37f38c9b0362171642c6dd0ef0ef32afec28e885047552bc0567afb. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
ConnectWise
Vendor detections: 13
| SHA256 hash: | 62206c6dd37f38c9b0362171642c6dd0ef0ef32afec28e885047552bc0567afb |
|---|---|
| SHA3-384 hash: | 272080fea34af8cdd9666ab4cd203ba0c019cf284829ceaadb876d4a32927ee197337828fe4c39e90add3602ed24f596 |
| SHA1 hash: | e4880db7e86406f1c0c811979fe530cb13b3e415 |
| MD5 hash: | 15295523233fe92ea748934480b75553 |
| humanhash: | california-cat-alanine-low |
| File name: | SSA.REPORT-4126437.exe |
| Download: | download sample |
| Signature | ConnectWise |
| File size: | 5'490'600 bytes |
| First seen: | 2024-03-24 03:58:03 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/x-dosexec |
| imphash | 9771ee6344923fa220489ab01239bdfd (243 x ConnectWise) |
| ssdeep | 98304:JBs6efP9AVjPL0K+IdYdnkGzCgJU18bM:LfefPMPIzCgK16 |
| Threatray | 36 similar samples on MalwareBazaar |
| TLSH | T18E46F001F3D695B5D5BF1678D87A9265AA30BC048712C7BF5390B96D2D32BC08E327B2 |
| TrID | 68.8% (.CPL) Windows Control Panel Item (generic) (57583/11/19) 12.5% (.EXE) Win64 Executable (generic) (10523/12/4) 6.0% (.EXE) Win16 NE executable (generic) (5038/12/1) 5.3% (.EXE) Win32 Executable (generic) (4504/4/1) 2.4% (.EXE) OS/2 Executable (generic) (2029/13) |
| Reporter | |
| Tags: | ConnectWise exe screenconnect signed |
Code Signing Certificate
| Organisation: | Connectwise, LLC |
|---|---|
| Issuer: | DigiCert Trusted G4 Code Signing RSA4096 SHA384 2021 CA1 |
| Algorithm: | sha256WithRSAEncryption |
| Valid from: | 2022-08-17T00:00:00Z |
| Valid to: | 2025-08-15T23:59:59Z |
| Serial number: | 0b9360051bccf66642998998d5ba97ce |
| Intelligence: | 444 malware samples on MalwareBazaar are signed with this code signing certificate |
| Thumbprint Algorithm: | SHA256 |
| Thumbprint: | 82b4e7924d5bed84fb16ddf8391936eb301479cec707dc14e23bc22b8cdeae28 |
| Source: | This information was brought to you by ReversingLabs A1000 Malware Analysis Platform |
bcinfosec
This screenconnect was the initial entrance vector. Attackers were observed deploying ASync Rat and AnyDesk after a few days.Intelligence
File Origin
USVendor Threat Intelligence
Result
Behaviour
Result
Details
Result
Signature
Behaviour
Result
Behaviour
Unpacked files
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | DebuggerCheck__API |
|---|---|
| Reference: | https://github.com/naxonez/yaraRules/blob/master/AntiDebugging.yara |
| Rule name: | INDICATOR_EXE_DotNET_Encrypted |
|---|---|
| Author: | ditekSHen |
| Description: | Detects encrypted or obfuscated .NET executables |
| Rule name: | INDICATOR_RMM_ConnectWise_ScreenConnect |
|---|---|
| Author: | ditekSHen |
| Description: | Detects ConnectWise Control (formerly ScreenConnect). Review RMM Inventory |
| Rule name: | INDICATOR_RMM_ConnectWise_ScreenConnect_CERT |
|---|---|
| Author: | ditekSHen |
| Description: | Detects ConnectWise Control (formerly ScreenConnect) by (default) certificate. Review RMM Inventory |
| Rule name: | maldoc_find_kernel32_base_method_1 |
|---|---|
| Author: | Didier Stevens (https://DidierStevens.com) |
| Rule name: | maldoc_OLE_file_magic_number |
|---|---|
| Author: | Didier Stevens (https://DidierStevens.com) |
| Rule name: | NET |
|---|---|
| Author: | malware-lu |
| Rule name: | NETexecutableMicrosoft |
|---|---|
| Author: | malware-lu |
| Rule name: | PE_Digital_Certificate |
|---|---|
| Author: | albertzsigovits |
| Rule name: | PE_Potentially_Signed_Digital_Certificate |
|---|---|
| Author: | albertzsigovits |
| Rule name: | QbotStuff |
|---|---|
| Author: | anonymous |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
BLint
The following table provides more information about this file using BLint. BLint is a Binary Linter to check the security properties, and capabilities in executables.
Findings
| ID | Title | Severity |
|---|---|---|
| CHECK_DLL_CHARACTERISTICS | Missing dll Security Characteristics (HIGH_ENTROPY_VA) | high |
| CHECK_TRUST_INFO | Requires Elevated Execution (level:requireAdministrator) | high |
Reviews
| ID | Capabilities | Evidence |
|---|---|---|
| WIN32_PROCESS_API | Can Create Process and Threads | KERNEL32.dll::CloseHandle |
| WIN_BASE_API | Uses Win Base API | KERNEL32.dll::TerminateProcess KERNEL32.dll::LoadLibraryW KERNEL32.dll::LoadLibraryExW KERNEL32.dll::GetStartupInfoW KERNEL32.dll::GetCommandLineA KERNEL32.dll::GetCommandLineW |
| WIN_BASE_EXEC_API | Can Execute other programs | KERNEL32.dll::WriteConsoleW KERNEL32.dll::SetStdHandle KERNEL32.dll::GetConsoleMode KERNEL32.dll::GetConsoleCP |
| WIN_BASE_IO_API | Can Create Files | KERNEL32.dll::CreateFileW |
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.