MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 4455c453e1165b36579257bff130ea6ff0fe46b82b4d1d8600da36f29a546fb4. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
CoinMiner
Vendor detections: 13
| SHA256 hash: | 4455c453e1165b36579257bff130ea6ff0fe46b82b4d1d8600da36f29a546fb4 |
|---|---|
| SHA3-384 hash: | 66cc0749ef025f84afc5de5b773f25f234ff7970fc0844bc6e5996baa5eb92c568184f7d71604db6dfc134085b042fcf |
| SHA1 hash: | 930c953bec9c69326a098e9ba8f8b673d258aa62 |
| MD5 hash: | c61bb25e8fadbc8381ba961ba600b5ca |
| humanhash: | burger-jersey-august-asparagus |
| File name: | werweq.exe |
| Download: | download sample |
| Signature | CoinMiner |
| File size: | 2'323'968 bytes |
| First seen: | 2025-07-09 00:36:44 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/x-dosexec |
| imphash | 02549ff92b49cce693542fc9afb10102 (89 x CoinMiner, 2 x CoinMiner.XMRig, 1 x AgentTesla) |
| ssdeep | 49152:o+CY5BNaUYtTDSBAzu4+Lwkv8pOpUAHHwDQa:oygUWXuZR0p1 |
| Threatray | 366 similar samples on MalwareBazaar |
| TLSH | T167B5336A0904CB66E16D083ED413C1E26671BE61C0B86B8F50E77DDD3372666337672E |
| TrID | 55.6% (.EXE) Microsoft Visual C++ compiled executable (generic) (16529/12/5) 16.9% (.EXE) Win16 NE executable (generic) (5038/12/1) 6.9% (.ICL) Windows Icons Library (generic) (2059/9) 6.8% (.EXE) OS/2 Executable (generic) (2029/13) 6.7% (.EXE) Generic Win/DOS Executable (2002/3) |
| Magika | pebin |
| dhash icon | 30b2b2f069f0d48a (6 x AgentTesla, 2 x DarkTortilla, 2 x PureLogsStealer) |
| Reporter | |
| Tags: | CoinMiner exe github-john-wilson25 |
Intelligence
File Origin
GBVendor Threat Intelligence
Result
Behaviour
Result
Behaviour
Unpacked files
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | Sus_CMD_Powershell_Usage |
|---|---|
| Author: | XiAnzheng |
| Description: | May Contain(Obfuscated or no) Powershell or CMD Command that can be abused by threat actor(can create FP) |
| Rule name: | Sus_Obf_Enc_Spoof_Hide_PE |
|---|---|
| Author: | XiAnzheng |
| Description: | Check for Overlay, Obfuscating, Encrypting, Spoofing, Hiding, or Entropy Technique(can create FP) |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
BLint
The following table provides more information about this file using BLint. BLint is a Binary Linter to check the security properties, and capabilities in executables.
Findings
| ID | Title | Severity |
|---|---|---|
| CHECK_AUTHENTICODE | Missing Authenticode | high |
| CHECK_NX | Missing Non-Executable Memory Protection | critical |
| CHECK_PIE | Missing Position-Independent Executable (PIE) Protection | high |
Reviews
| ID | Capabilities | Evidence |
|---|---|---|
| WIN32_PROCESS_API | Can Create Process and Threads | kernel32.dll::CreateProcessA |
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.