MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 26a816487d4089e09729bfa2fa769a8da2d1b8a7b064d64ac101b41afae2cbe3. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
AsyncRAT
Vendor detections: 19
| SHA256 hash: | 26a816487d4089e09729bfa2fa769a8da2d1b8a7b064d64ac101b41afae2cbe3 |
|---|---|
| SHA3-384 hash: | 4341c8179193ae0ff26b30192b9d2ce6edfd503184f48a9d41989fc80fad4a61a1af2255348e3f9f78e4767d36920c3d |
| SHA1 hash: | 01de1e62c8f80192b060150631b5b403123ac536 |
| MD5 hash: | 74c28697590531218ce7a300f94a3e90 |
| humanhash: | mars-east-ceiling-hot |
| File name: | EdgeLoop.exe |
| Download: | download sample |
| Signature | AsyncRAT |
| File size: | 65'024 bytes |
| First seen: | 2026-02-04 15:34:44 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/x-dosexec |
| imphash | f34d5f2d4577ed6d9ceec516c1f5a744 (48'853 x AgentTesla, 19'780 x Formbook, 12'304 x SnakeKeylogger) |
| ssdeep | 1536:fhqjnRQ/kVJmVn+c/PDHdtRT18GbbDwfb4HG6cVclN:fhqjnRQ/kVCn+c/bZTCGbbDMueY |
| Threatray | 2'598 similar samples on MalwareBazaar |
| TLSH | T108535A002798C965E2AD4AB4BCF2954046B1D9372106DB5E7CC804DF9BAFFC64A123FE |
| TrID | 67.7% (.EXE) Generic CIL Executable (.NET, Mono, etc.) (73123/4/13) 9.7% (.EXE) Win64 Executable (generic) (10522/11/4) 6.0% (.DLL) Win32 Dynamic Link Library (generic) (6578/25/2) 4.6% (.EXE) Win16 NE executable (generic) (5038/12/1) 4.1% (.EXE) Win32 Executable (generic) (4504/4/1) |
| Magika | pebin |
| Reporter | Anonymous |
| Tags: | AsyncRAT DCRat exe |
Anonymous
This sample has been analyzed on VirusTotal and is detected as malicious by 51/71 security vendors.VirusTotal classifies the file as a MSIL-based Remote Access Trojan, primarily identified as AsyncRAT / DcRAT (DarkCrystal).
Multiple independent engines (Microsoft, ESET, Kaspersky, Fortinet, Sophos, CrowdStrike) flag it as a backdoor, confirming real-world malicious activity rather than a false positive.
Intelligence
File Origin
ESVendor Threat Intelligence
Details
Malware Config
PORT: 1337,1604,4782
Result
Behaviour
Malware Config
gfm.uk.com:1604
gfm.uk.com:1337
www.gfm.uk.com:4782
www.gfm.uk.com:1604
www.gfm.uk.com:1337
Unpacked files
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | AcRat |
|---|---|
| Author: | Nikos 'n0t' Totosis |
| Description: | AcRat Payload (based on AsyncRat) |
| Rule name: | dcrat |
|---|---|
| Author: | jeFF0Falltrades |
| Rule name: | dcrat_kingrat |
|---|---|
| Author: | jeFF0Falltrades |
| Rule name: | dcrat_rkp |
|---|---|
| Author: | jeFF0Falltrades |
| Description: | Detects DCRat payloads |
| Rule name: | INDICATOR_SUSPICIOUS_EXE_DcRatBy |
|---|---|
| Author: | ditekSHen |
| Description: | Detects executables containing the string DcRatBy |
| Rule name: | INDICATOR_SUSPICIOUS_EXE_WMI_EnumerateVideoDevice |
|---|---|
| Author: | ditekSHen |
| Description: | Detects executables attemping to enumerate video devices using WMI |
| Rule name: | MAL_AsnycRAT |
|---|---|
| Author: | SECUINFRA Falcon Team |
| Description: | Detects AsnycRAT based on it's config decryption routine |
| Rule name: | MAL_AsyncRAT_Config_Decryption |
|---|---|
| Author: | SECUINFRA Falcon Team |
| Description: | Detects AsnycRAT based on it's config decryption routine |
| Rule name: | Mal_WIN_AsyncRat_RAT_PE |
|---|---|
| Author: | Phatcharadol Thangplub |
| Description: | Use to detect AsyncRAT implant. |
| Rule name: | Multifamily_RAT_Detection |
|---|---|
| Author: | Lucas Acha (http://www.lukeacha.com) |
| Description: | Generic Detection for multiple RAT families, PUPs, Packers and suspicious executables |
| Rule name: | NET |
|---|---|
| Author: | malware-lu |
| Rule name: | Njrat |
|---|---|
| Author: | botherder https://github.com/botherder |
| Description: | Njrat |
| Rule name: | pe_imphash |
|---|
| Rule name: | Skystars_Malware_Imphash |
|---|---|
| Author: | Skystars LightDefender |
| Description: | imphash |
| Rule name: | SUSP_DOTNET_PE_List_AV |
|---|---|
| Author: | SECUINFRA Falcon Team |
| Description: | Detecs .NET Binary that lists installed AVs |
| Rule name: | Sus_CMD_Powershell_Usage |
|---|---|
| Author: | XiAnzheng |
| Description: | May Contain(Obfuscated or no) Powershell or CMD Command that can be abused by threat actor(can create FP) |
| Rule name: | Windows_Generic_Threat_ce98c4bc |
|---|---|
| Author: | Elastic Security |
| Rule name: | win_asyncrat_unobfuscated |
|---|---|
| Author: | Matthew @ Embee_Research |
| Description: | Detects strings present in unobfuscated AsyncRat Samples. Rule may also pick up on other Asyncrat-derived malware (Dcrat/venom etc) |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Web download
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.