MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 2051138003c024d619292ea1a12d0b813946bc88d885d8a1c49478804acb2d92. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
GuLoader
Vendor detections: 12
Maldoc score: 4
| SHA256 hash: | 2051138003c024d619292ea1a12d0b813946bc88d885d8a1c49478804acb2d92 |
|---|---|
| SHA3-384 hash: | f1877e15101beca001cc752f7602b205efd011177f10510d501613daa36bd4e82a81045f350e8e9885d5ca8fcf940f80 |
| SHA1 hash: | 694ee80aa6321f32806f577b60f137f97c9af165 |
| MD5 hash: | 48f12b48462cf39bde7f580c1503e350 |
| humanhash: | stairway-river-kansas-music |
| File name: | Invoices.xls |
| Download: | download sample |
| Signature | GuLoader |
| File size: | 444'416 bytes |
| First seen: | 2023-12-15 18:28:02 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/vnd.ms-excel |
| ssdeep | 12288:tCWQmmme6v3QLQuEl4HWg0dhTVSZFi9FuQ3hdVDUFhJKq:cWQmmav30xjAXZSZ8IRKq |
| TLSH | T12C940210314DECB9E1871BFE99B5B08E800CBDB3B6C1A1C7799A730D8836F9B5A57605 |
| TrID | 46.5% (.XLS) Microsoft Excel sheet (alternate) (56500/1/4) 26.7% (.XLS) Microsoft Excel sheet (32500/1/3) 20.1% (.XLS) Microsoft Excel sheet (alternate) (24500/1/2) 6.5% (.) Generic OLE2 / Multistream Compound (8000/1) |
| Reporter | |
| Tags: | cve-2017-0199 GuLoader xls |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE id
| Maldoc score: 4 |
OLE dump
MalwareBazaar was able to identify 20 sections in this file using oledump:
| Section ID | Section size | Section name |
|---|---|---|
| 1 | 114 bytes | CompObj |
| 2 | 244 bytes | DocumentSummaryInformation |
| 3 | 200 bytes | SummaryInformation |
| 4 | 94 bytes | MBD00109452/CompObj |
| 5 | 62 bytes | MBD00109452/Ole |
| 6 | 141190 bytes | MBD00109452/CONTENTS |
| 7 | 99 bytes | MBD00109453/CompObj |
| 8 | 22194 bytes | MBD00109453/Package |
| 9 | 99 bytes | MBD00109454/CompObj |
| 10 | 91441 bytes | MBD00109454/Package |
| 11 | 928 bytes | MBD00109455/Ole |
| 12 | 169852 bytes | Workbook |
| 13 | 527 bytes | _VBA_PROJECT_CUR/PROJECT |
| 14 | 104 bytes | _VBA_PROJECT_CUR/PROJECTwm |
| 15 | 977 bytes | _VBA_PROJECT_CUR/VBA/Sheet1 |
| 16 | 977 bytes | _VBA_PROJECT_CUR/VBA/Sheet2 |
| 17 | 977 bytes | _VBA_PROJECT_CUR/VBA/Sheet3 |
| 18 | 985 bytes | _VBA_PROJECT_CUR/VBA/ThisWorkbook |
| 19 | 2644 bytes | _VBA_PROJECT_CUR/VBA/_VBA_PROJECT |
| 20 | 553 bytes | _VBA_PROJECT_CUR/VBA/dir |
OLE vba
MalwareBazaar was able to extract and deobfuscate VBA script(s) the following information from OLE objects embedded in this file using olevba:
| Type | Keyword | Description |
|---|---|---|
| Suspicious | Hex Strings | Hex-encoded strings were detected, may be used to obfuscate strings (option --decode to see all) |
Intelligence
File Origin
NLVendor Threat Intelligence
Result
Behaviour
Result
Payload URLs
Behaviour
Result
Details
Result
Signature
Behaviour
Result
Behaviour
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.