MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 1638386082d45b4dc71071e405436b0c5ad9a9e08f2ecba55513fc830bd829ac. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
AgentTesla
Vendor detections: 15
Maldoc score: 22
| SHA256 hash: | 1638386082d45b4dc71071e405436b0c5ad9a9e08f2ecba55513fc830bd829ac |
|---|---|
| SHA3-384 hash: | a010f959889b503723a63085bbc2c95ac36d49bc54fd6b71914b83aed71fd044b023037bc63b46dc467708ee942e3505 |
| SHA1 hash: | 84932fd3d4b4d8fb1fdc55a2a4d88498e9a1d80b |
| MD5 hash: | 61606dcf2c5deb3560ddd31171ec400e |
| humanhash: | early-india-angel-kansas |
| File name: | Product List.xls |
| Download: | download sample |
| Signature | AgentTesla |
| File size: | 260'096 bytes |
| First seen: | 2022-11-10 12:25:09 UTC |
| Last seen: | Never |
| File type: | |
| MIME type: | application/vnd.ms-excel |
| ssdeep | 6144:Lk3hOdsylKlgryzc4bNhZF+E+W2knA7y+5HEOMOa:RPa |
| TLSH | T1634408A471C8A9F2D5104B33A6BB7514733E6F0FCA358D6272F5B709AEB73A01982711 |
| TrID | 46.5% (.XLS) Microsoft Excel sheet (alternate) (56500/1/4) 26.7% (.XLS) Microsoft Excel sheet (32500/1/3) 20.1% (.XLS) Microsoft Excel sheet (alternate) (24500/1/2) 6.5% (.) Generic OLE2 / Multistream Compound (8000/1) |
| Reporter | |
| Tags: | AgentTesla xls |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE id
| Maldoc score: 22 |
OLE dump
MalwareBazaar was able to identify 15 sections in this file using oledump:
| Section ID | Section size | Section name |
|---|---|---|
| 1 | 107 bytes | CompObj |
| 2 | 244 bytes | DocumentSummaryInformation |
| 3 | 208 bytes | SummaryInformation |
| 4 | 36272 bytes | Workbook |
| 5 | 478 bytes | _VBA_PROJECT_CUR/PROJECT |
| 6 | 86 bytes | _VBA_PROJECT_CUR/PROJECTwm |
| 7 | 951 bytes | _VBA_PROJECT_CUR/VBA/Module1 |
| 8 | 991 bytes | _VBA_PROJECT_CUR/VBA/Sheet1 |
| 9 | 206857 bytes | _VBA_PROJECT_CUR/VBA/ThisWorkbook |
| 10 | 2852 bytes | _VBA_PROJECT_CUR/VBA/_VBA_PROJECT |
| 11 | 1760 bytes | _VBA_PROJECT_CUR/VBA/__SRP_0 |
| 12 | 209 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1 |
| 13 | 1003 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2 |
| 14 | 390 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3 |
| 15 | 564 bytes | _VBA_PROJECT_CUR/VBA/dir |
OLE vba
MalwareBazaar was able to extract and deobfuscate VBA script(s) the following information from OLE objects embedded in this file using olevba:
| Type | Keyword | Description |
|---|---|---|
| AutoExec | AutoOpen | Runs when the Word document is opened |
| AutoExec | Workbook_Open | Runs when the Excel Workbook is opened |
| IOC | 37.139.128.94 | IPv4 address |
| IOC | svchost.exe | Executable file name |
| IOC | 035.exe | Executable file name |
| Suspicious | Open | May open a file |
| Suspicious | write | May write to a file (if combined with Open) |
| Suspicious | Adodb.Stream | May create a text file |
| Suspicious | savetofile | May create a text file |
| Suspicious | Shell | May run an executable file or a system command |
| Suspicious | WScript.Shell | May run an executable file or a system command |
| Suspicious | Run | May run an executable file or a system command |
| Suspicious | CreateObject | May create an OLE object |
| Suspicious | Microsoft.XMLHTTP | May download files from the Internet |
| Suspicious | Hex Strings | Hex-encoded strings were detected, may be used to obfuscate strings (option --decode to see all) |
Intelligence
File Origin
Vendor Threat Intelligence
Doc.Dropper.Agent-6412232-1
TwinWave.EvilDoc.PublicDottedQuadDLrRunLikeHell.20210223.UNOFFICIAL
SecuriteInfo.com.Office.Macro-11.UNOFFICIAL
Sanesecurity.Badmacro.Xls.Wshell.G.UNOFFICIAL
TwinWave.EvilDoc.ExcelLinesYellowGreenPicturesOfU.MSOLE2.220307.UNOFFICIAL
Result
Behaviour
Result
Payload URLs
Behaviour
Document image
Result
Details
Result
Signature
Behaviour
Result
Behaviour
Malware Config
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | BitcoinAddress |
|---|---|
| Author: | Didier Stevens (@DidierStevens) |
| Description: | Contains a valid Bitcoin address |
| Rule name: | informational_win_ole_protected |
|---|---|
| Author: | Jeff White (karttoon@gmail.com) @noottrak |
| Description: | Identify OLE Project protection within documents. |
| Rule name: | malware_shellcode_hash |
|---|---|
| Author: | JPCERT/CC Incident Response Group |
| Description: | detect shellcode api hash value |
| Rule name: | meth_get_eip |
|---|---|
| Author: | Willi Ballenthin |
| Rule name: | pdb_YARAify |
|---|---|
| Author: | @wowabiy314 |
| Description: | PDB |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.