MalwareBazaar Database
You are currently viewing the MalwareBazaar entry for SHA256 00ba4f059c9415076827016e1cab469b927fc59b7cbffabf210f38f9a0ed4f1c. While MalwareBazaar tries to identify whether the sample provided is malicious or not, there is no guarantee that a sample in MalwareBazaar is malicious.
Database Entry
AgentTesla
Vendor detections: 9
Maldoc score: 26
| SHA256 hash: | 00ba4f059c9415076827016e1cab469b927fc59b7cbffabf210f38f9a0ed4f1c |
|---|---|
| SHA3-384 hash: | 60421085f24d6b9def12a50b9450e71cbe386c4d6f5dfe6cd02a8e68604429de55f7f5bde3a53d1b26550dc1c51375b3 |
| SHA1 hash: | 4722915714d0864eaac6a318f6d1b8d6f2403971 |
| MD5 hash: | 87af607899c7479d4e6f80a0acb4e3c8 |
| humanhash: | vegan-florida-double-washington |
| File name: | SecuriteInfo.com.Exploit.Siggen3.16583.277.6124 |
| Download: | download sample |
| Signature | AgentTesla |
| File size: | 769'024 bytes |
| First seen: | 2021-04-09 12:56:56 UTC |
| Last seen: | 2021-04-09 13:16:00 UTC |
| File type: | |
| MIME type: | application/vnd.ms-excel |
| ssdeep | 6144:pxEtjPOtioVjDGUU1qfDlavx+W2QnAJNDg4iU9Un2hsgshpiXhaeiMFMoXg8AYwy:aGK7KR7Q7SnRKfkx |
| TLSH | 96F40762A683EE0FE3AF45704C5F7FF4BB29E9019B2F59936012E12A4D2DD11F345892 |
| Reporter | |
| Tags: | AgentTesla |
Office OLE Information
This malware samples appears to be an Office document. The following table provides more information about this document using oletools and oledump.
OLE id
| Maldoc score: 26 |
| Application name is Microsoft Excel |
| Office document is in OLE format |
| Office document contains VBA Macros |
OLE dump
MalwareBazaar was able to identify 46 sections in this file using oledump:
| Section ID | Section size | Section name |
|---|---|---|
| 1 | 107 bytes | CompObj |
| 2 | 384 bytes | DocumentSummaryInformation |
| 3 | 224 bytes | SummaryInformation |
| 4 | 25672 bytes | Workbook |
| 5 | 1540 bytes | _VBA_PROJECT_CUR/PROJECT |
| 6 | 488 bytes | _VBA_PROJECT_CUR/PROJECTwm |
| 7 | 97 bytes | _VBA_PROJECT_CUR/UserForm1/CompObj |
| 8 | 291 bytes | _VBA_PROJECT_CUR/UserForm1/VBFrame |
| 9 | 66 bytes | _VBA_PROJECT_CUR/UserForm1/f |
| 10 | 0 bytes | _VBA_PROJECT_CUR/UserForm1/o |
| 11 | 97 bytes | _VBA_PROJECT_CUR/UserForm2/CompObj |
| 12 | 291 bytes | _VBA_PROJECT_CUR/UserForm2/VBFrame |
| 13 | 171 bytes | _VBA_PROJECT_CUR/UserForm2/f |
| 14 | 72 bytes | _VBA_PROJECT_CUR/UserForm2/o |
| 15 | 97 bytes | _VBA_PROJECT_CUR/UserForm3/CompObj |
| 16 | 291 bytes | _VBA_PROJECT_CUR/UserForm3/VBFrame |
| 17 | 167 bytes | _VBA_PROJECT_CUR/UserForm3/f |
| 18 | 68 bytes | _VBA_PROJECT_CUR/UserForm3/o |
| 19 | 950 bytes | _VBA_PROJECT_CUR/VBA/Module1 |
| 20 | 29441 bytes | _VBA_PROJECT_CUR/VBA/Sheet1 |
| 21 | 57303 bytes | _VBA_PROJECT_CUR/VBA/Sheet10 |
| 22 | 978 bytes | _VBA_PROJECT_CUR/VBA/Sheet11 |
| 23 | 57303 bytes | _VBA_PROJECT_CUR/VBA/Sheet12 |
| 24 | 57303 bytes | _VBA_PROJECT_CUR/VBA/Sheet13 |
| 25 | 57424 bytes | _VBA_PROJECT_CUR/VBA/Sheet14 |
| 26 | 57303 bytes | _VBA_PROJECT_CUR/VBA/Sheet15 |
| 27 | 29446 bytes | _VBA_PROJECT_CUR/VBA/Sheet2 |
| 28 | 29465 bytes | _VBA_PROJECT_CUR/VBA/Sheet3 |
| 29 | 29492 bytes | _VBA_PROJECT_CUR/VBA/Sheet4 |
| 30 | 29504 bytes | _VBA_PROJECT_CUR/VBA/Sheet5 |
| 31 | 29504 bytes | _VBA_PROJECT_CUR/VBA/Sheet6 |
| 32 | 57300 bytes | _VBA_PROJECT_CUR/VBA/Sheet7 |
| 33 | 57372 bytes | _VBA_PROJECT_CUR/VBA/Sheet8 |
| 34 | 57376 bytes | _VBA_PROJECT_CUR/VBA/Sheet9 |
| 35 | 64112 bytes | _VBA_PROJECT_CUR/VBA/ThisWorkbook |
| 36 | 1319 bytes | _VBA_PROJECT_CUR/VBA/UserForm1 |
| 37 | 1167 bytes | _VBA_PROJECT_CUR/VBA/UserForm2 |
| 38 | 1168 bytes | _VBA_PROJECT_CUR/VBA/UserForm3 |
| 39 | 6343 bytes | _VBA_PROJECT_CUR/VBA/_VBA_PROJECT |
| 40 | 3352 bytes | _VBA_PROJECT_CUR/VBA/__SRP_0 |
| 41 | 194 bytes | _VBA_PROJECT_CUR/VBA/__SRP_1 |
| 42 | 2044 bytes | _VBA_PROJECT_CUR/VBA/__SRP_2 |
| 43 | 234 bytes | _VBA_PROJECT_CUR/VBA/__SRP_3 |
| 44 | 136 bytes | _VBA_PROJECT_CUR/VBA/__SRP_4 |
| 45 | 104 bytes | _VBA_PROJECT_CUR/VBA/__SRP_5 |
| 46 | 1265 bytes | _VBA_PROJECT_CUR/VBA/dir |
OLE vba
MalwareBazaar was able to extract and deobfuscate VBA script(s) the following information from OLE objects embedded in this file using olevba:
| Type | Keyword | Description |
|---|---|---|
| AutoExec | Workbook_Open | Runs when the Excel Workbook is opened |
| AutoExec | UserForm_Click | Runs when the file is opened and ActiveX objects trigger events |
| Suspicious | Open | May open a file |
| Suspicious | Write | May write to a file (if combined with Open) |
| Suspicious | adodb.stream | May create a text file |
| Suspicious | SaveToFile | May create a text file |
| Suspicious | Shell | May run an executable file or a system command |
| Suspicious | WScript.Shell | May run an executable file or a system command |
| Suspicious | CreateObject | May create an OLE object |
| Suspicious | Shell.Application | May run an application (if combined with CreateObject) |
| Suspicious | microsoft.xmlhttp | May download files from the Internet |
| Suspicious | Chr | May attempt to obfuscate specific strings (use option --deobf to deobfuscate) |
| Suspicious | Xor | May attempt to obfuscate specific strings (use option --deobf to deobfuscate) |
| Suspicious | Hex Strings | Hex-encoded strings were detected, may be used to obfuscate strings (option --decode to see all) code and P-code are different, this may have been used to hide malicious code |
Intelligence
File Origin
Vendor Threat Intelligence
Result
Behaviour
Result
Result
Details
Result
Signature
Behaviour
Result
Behaviour
YARA Signatures
MalwareBazaar uses YARA rules from several public and non-public repositories, such as YARAhub and Malpedia. Those are being matched against malware samples uploaded to MalwareBazaar as well as against any suspicious process dumps they may create. Please note that only results from TLP:CLEAR rules are being displayed.
| Rule name: | Email_stealer_bin_mem |
|---|---|
| Author: | James_inthe_box |
| Description: | Email in files like avemaria |
| Rule name: | INDICATOR_OLE_Suspicious_ActiveX |
|---|---|
| Author: | ditekSHen |
| Description: | detects OLE documents with suspicious ActiveX content |
| Rule name: | IPPort_combo_mem |
|---|---|
| Author: | James_inthe_box |
| Description: | IP and port combo |
| Rule name: | Select_from_enumeration |
|---|---|
| Author: | James_inthe_box |
| Description: | IP and port combo |
| Rule name: | SharedStrings |
|---|---|
| Author: | Katie Kleemola |
| Description: | Internal names found in LURK0/CCTV0 samples |
| Rule name: | UAC_bypass_bin_mem |
|---|---|
| Author: | James_inthe_box |
| Description: | UAC bypass in files like avemaria |
File information
The table below shows additional information about this malware sample such as delivery method and external references.
Comments
Login required
You need to login to in order to write a comment. Login with your abuse.ch account.